Champions, runners-up and record breaks
Every trophy the league has awarded, season by season — pulled from the league's own records.
| Season | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 | Division 8 | Division 9 |
|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Bramley 'A' | Pot 8's | Woodlands | — | — | — | — | — | — |
| 2024/25 | Pewter Pot | Top Club 'B' | — | — | — | — | — | — | — |
| 2023/24 | Brinsworth 'B' | Thrybergh WMC | — | — | — | — | — | — | — |
| 2021/22 | Pewter Pot | Bramlet SC 'B' | Kilnhurst WMC | — | — | — | — | — | — |
| 2018/19 | Bradgate 'B' | Corner Pocket 'C' | Silverwood 'C' | — | — | — | — | — | — |
| 2017/18 | Alpine 'D' | East Herringthorpe 'B' | Wickersley 'C' | — | — | — | — | — | — |
| 2016/17 | Brecks SC 'E' | Brinsworth SC 'C' | Eastwood Pub | — | — | — | — | — | — |
| 2015/16 | Corner Pocket 'A' | Breck SC 'A' | Pheonix SC | Alpine 'D' | — | — | — | — | — |
| 2014/15 | Bramley SC 'A' | Top Club 'A' | Thurcroft MW 'B' | Bradgate WMC 'B' | — | — | — | — | — |
| 2013/14 | Corner Pocket 'A' | Manor Hotel 'B' | Greasbrough WMC 'A' | Players Sport Bar | — | — | — | — | — |
| 2012/13 | Wickersley 'A' | Rawmarsh Progressive 'A' | Manor Hotel 'B' | Dunholm SC | — | — | — | — | — |
| 2011/12 | Dalton Progressive | East Herringthorpe 'A' | Rawmarsh Progressive 'C' | Westville WMC 'A' | — | — | — | — | — |
| 2010/11 | Rotherham Transport 'C' | Central SC 'B' | Pavillion Snooker 'B' | Westville WMC 'B' | — | — | — | — | — |
| 2009/10 | Rileys Rotherham 'C' | Wickersley SC 'A' | Central SC 'B' | Rileys Rotherham 'A' | — | — | — | — | — |
| 2006/07 | Woodlands | Eastwood View | Thrybergh 'C' | Sunnyside | — | — | — | — | — |
| 2005/06 | 147 Snooker & Social Club | Greasbrough WMC 'B' | Top Club 'B' | Club Snooker 'C' | — | — | — | — | — |
| 2004/05 | 147 Snooker & Social Club | Central SC 'C' | Brinsworth WMC 'B' | On Cue Snooker 'B' | — | — | — | — | — |
| 2003/04 | Chapeltown WMC | Eastwood View 'B' | Top Club 'A' | Richmond Tavern 'B' | — | — | — | — | — |
| 2002/03 | Burlington | Bramley SC 'A' | Thrybergh SSC 'A' | Fighting Cocksv 'A' | — | — | — | — | — |
| 2001/02 | Burlington | Brinsworth SC 'A' | North Anston WMC | Eastwood View 'D' | — | — | — | — | — |
| 1992/93 | Conservative 'A' | Club Snooker 'A' | R.S.S.C.C. | Rawmarsh Progressive 'A' | Maltby BL 'B' | Wickersley 'D' | Manor Hotel 'B' | Wickersley 'D' | Manor Hotel 'B' |
